Condo / Submission ID: | P020474 / 019 | |
Condo Name | HAWKINS MILL AT HAYGOOD** | |
Address | HAYGOOD RD, ELSIE DR VIRGINIA BEACH, VA 23455 | |
County | VIRGINIA BEACH | |
Approval | HRAP | |
Status | ![]() Approved On: 2025-04-03 | |
Concentration | 19.14% | |
Composition | • PHASE 23 – 4 UNITS (Units 6093-6096) Addresses- ( 4993, 4995, 4997 and 4999 HAWKINS MILL WAY) Approved | |
Manufactured | No | |
Document Status | Recorded/Uploaded | |
Submitted | 2025-04-03 | |
Expiration | ![]() | |
Comments |
|